References
Though ISOPur® Balanced Charge Agglomeration® is a revolutionary technology, it has been validated rigorously for the last five years in live customer environments. A partial list of our current customers includes:
Company | Industry |
---|---|
Agip | Petrochemicals |
Ansaldo | Power Generation |
American Sugar Refining | Food Processing |
Bath Iron Works | Marine |
Atlas Copco | Turbomachinery |
Con Edison | Power Transmission |
Duke Energy | Power Generation |
Eaton Corporation | Automotive Components |
Ford | Automotive |
General Motors | Automotive |
Hess Microgen | Distributed Power Generation |
International Paper | Pulp & Paper |
Enel (Italy) | Power Generation |
Pfizer | Pharmaceuticals |
Siemens | Turbomachinery |
Thyssen Krupp | Steel |
University of Iowa | Power Generation |
Yale University (GE Services) | Power Generation |
…and many more. |